Sponsors
Sponsorships | Company Name | Total | Purpose |
---|---|---|---|
$600 Sponsor ($600.00) | RKC Promo | $600.00 | Gym Rental |
Sponsorships | Company Name | Total | Purpose |
Registrations
Last | Division Breakdowns | Player Skill Level | Do you have DUPR? | Name of First Division Doubles Partner | Second Division | Name of your Second Division Doubles Partner | Third Division | Name of your Third Division Doubles Partner | Year | Donation | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Doe | Golden Girls (65+) Scrambler ($75.00) | Baby Beginner (2.0-2.5) | 2.25 | Women's Doubles ($25.00) | Sally Smith | Mixed Doubles ($25.00) | Robert Smith | 1955 | $30.00 | $155.00 | |
Schmoe | Silver Foxes (65+) Scrambler ($75.00) | Intermediate (3.0-3.5) | 3.1 | Men's Doubles ($25.00) | George Jones | Mixed Doubles ($25.00) | Jane Doe | 1957 | $125.00 | ||
Name | Men's Doubles (21-64) ($75.00) | Advanced (3.5+) | 3.75 | George Jones | Mixed Doubles ($25.00) | Cindi Lauper | 1955 | $100.00 | |||
Somebody | Silver Foxes (65+) Scrambler ($75.00) | Intermediate (3.0-3.5) | 3.2 | 1956 | $75.00 | ||||||
Clark | Golden Girls (65+) Scrambler ($75.00) | Baby Beginner (2.0-2.5) | 2.11 | 1955 | $75.00 | ||||||
Last | Division Breakdowns | Player Skill Level | Do you have DUPR? | Name of First Division Doubles Partner | Second Division | Name of your Second Division Doubles Partner | Third Division | Name of your Third Division Doubles Partner | Year | Donation | Total |
15-20 Registrations
Last | Division Breakdowns | Player Skill Level | Do you have DUPR? | Year | Donation | Total |
---|---|---|---|---|---|---|
Doe | Men's Doubles Scrambler (15-20) ($75.00) | Beginner (2.5-3.0) | 2007 | $75.00 | ||
jones | Young Men's Scrambler (15-20) ($75.00) | Advanced (3.5+) | 2009 | $75.00 | ||
Last | Division Breakdowns | Player Skill Level | Do you have DUPR? | Year | Donation | Total |