Donations
Some numbers shown below may be included above.
Age 21+ Registrations
Clark - $100.00 | Division: Golden Girls (65+) Scrambler | Second Division(if any): Women's Doubles | Third Division(if any):
Engle - $55.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Sublette - $55.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Hughes - $75.00 | Division: Women's Doubles Scrambler (21-64)|75 | Second Division(if any): Mixed Doubles | Third Division(if any):
Ratway - $30.00 | Division: Golden Girls (65+) Scrambler | Second Division(if any): | Third Division(if any):
Grimes - $55.00 | Division: Women's Doubles | Second Division(if any): | Third Division(if any):
Abbott - $55.00 | Division: Women's Doubles Scrambler (21-64)|75 | Second Division(if any): | Third Division(if any):
Rodriguez - $45.00 | Division: Women's Doubles Scrambler (21-64)|75 | Second Division(if any): | Third Division(if any):
Loy - $55.00 | Division: Women's Doubles | Second Division(if any): | Third Division(if any):
Waterman - $45.00 | Division: Women's Scrambler | Second Division(if any): | Third Division(if any):
Segler - $30.00 | Division: Golden Girls (65+) Scrambler | Second Division(if any): | Third Division(if any):
Huddleston - $45.00 | Division: Women's Doubles | Second Division(if any): | Third Division(if any):
Re - $45.00 | Division: Women's Doubles | Second Division(if any): | Third Division(if any):
Afseth - $65.00 | Division: Women's Scrambler | Second Division(if any): Women's Doubles | Third Division(if any):
Orange - $45.00 | Division: Women's Scrambler | Second Division(if any): | Third Division(if any):
Miller - $45.00 | Division: Women's Scrambler | Second Division(if any): | Third Division(if any):
Pasher - $55.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Reed - $65.00 | Division: Women's Scrambler | Second Division(if any): Women's Doubles | Third Division(if any):
Wagner - $40.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Holleyhead - $40.00 | Division: Golden Girls (65+) Scrambler | Second Division(if any): Women's Doubles | Third Division(if any):
Nesler - $70.00 | Division: Women's Scrambler | Second Division(if any): Women's Doubles | Third Division(if any):
Niedwiecki - $30.00 | Division: Golden Girls (65+) Scrambler | Second Division(if any): | Third Division(if any):
Christiano - $50.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Christiano - $50.00 | Division: Mixed Doubles | Second Division(if any): | Third Division(if any):
Almholt - $70.00 | Division: Women's Scrambler | Second Division(if any): Mixed Doubles | Third Division(if any):
Fill In Registrations
Butler - $50.00 | Division: Women's Scrambler
Age 15-20 Registrations
Griffin | | Intermediate (3.0-3.5)
Sponsors
| Sponsorships | Company Name | Total | Purpose |
|---|---|---|---|
| $600 Sponsor ($600.00) | RKC Promo | $600.00 | Gym Rental |
| $500 Sponsor ($500.00) | HBC Generators | $500.00 | Gym Rental |
| $500 Sponsor ($500.00) | Marcanis Capital | $514.80 | Gym Rental |
| $100 Sponsor ($100.00) | McComas | $100.00 | Awards |
| $250 Sponsor ($250.00) | Kobylka | $257.55 | Awards |
| $250 Sponsor ($250.00) | Turner Mediations | $257.55 | General |
| $50 Sponsor ($50.00) | $51.75 | ||
| $50 Sponsor ($50.00) | $51.75 | ||
| $50 Sponsor ($50.00) | $50.00 | ||
| Sponsorships | Company Name | Total | Purpose |
