PB Sponsor
| Sponsorships | Company Name | Total | Purpose |
|---|---|---|---|
| $600 Sponsor ($600.00) | RKC Promo | $600.00 | Gym Rental |
| $500 Sponsor ($500.00) | HBC Generators | $500.00 | Gym Rental |
| $500 Sponsor ($500.00) | Marcanis Capital | $514.80 | Gym Rental |
| $100 Sponsor ($100.00) | McComas | $100.00 | Awards |
| $250 Sponsor ($250.00) | Kobylka | $257.55 | Awards |
| $250 Sponsor ($250.00) | Turner Mediations | $257.55 | General |
| $50 Sponsor ($50.00) | $51.75 | ||
| $50 Sponsor ($50.00) | $51.75 | ||
| $50 Sponsor ($50.00) | $50.00 | ||
| Sponsorships | Company Name | Total | Purpose |
